<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Professionally Speaking TV</title>
	<atom:link href="http://www.professionallyspeakingtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionallyspeakingtv.com</link>
	<description>Randall Craig</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Randall Craig</itunes:summary>
	<itunes:author>Professionally Speaking TV</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.professionallyspeakingtv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Randall Craig</itunes:subtitle>
	<image>
		<title>Professionally Speaking TV</title>
		<url>http://www.professionallyspeakingtv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.professionallyspeakingtv.com</link>
	</image>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>Behind the Scenes: The Art of Jack Chambers (Audio)</title>
		<link>http://www.professionallyspeakingtv.com/behind-the-scenes-the-art-of-jack-chambers-audio/</link>
		<comments>http://www.professionallyspeakingtv.com/behind-the-scenes-the-art-of-jack-chambers-audio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:05 +0000</pubDate>
		<dc:creator>cristina</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[matthewteitelbaum]]></category>

		<guid isPermaLink="false">http://artmatters.ca/wp/?p=8266</guid>
		<description><![CDATA[Click to play: Download 41.8MB MP3 Recorded: Wednesday, February 1, 7 pm in the Jack Chambers exhibition Duration: 01:13:12 Join art historian Dennis Reid, curator of Jack Chambers: Light, Spirit, Time, Place and Life, for a tour of the exhibition. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Jack Chambers, Tulips with Colour Options (detail), 1966, oil on wood chipboard 152.4 cm x 244.6 cm Gift of Ethel and Milton Harris, 2001 © 2011 Estate of Jack Chambers; Estate represented by Loch Gallery
Click to play:
Download 41.8MB MP3
Recorded: Wednesday, February 1, 7 pm
in the Jack Chambers exhibition
Duration: 01:13:12
Join art historian Dennis Reid, curator of Jack Chambers: Light, Spirit, Time, Place and Life, for a tour of the exhibition.
&nbsp;
&nbsp;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/behind-the-scenes-the-art-of-jack-chambers-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics.artmatters.ca/mp3/Reid-on-Chambers-podcast.mp3" length="43931732" type="audio/mpeg" />
			<itunes:subtitle>Click to play: Download 41.8MB MP3 Recorded: Wednesday, February 1, 7 pm in the Jack Chambers exhibition Duration: 01:13:12 Join art historian Dennis Reid, curator of Jack Chambers: Light, Spirit, Time, Place and Life, for a tour of the exhibition.    </itunes:subtitle>
		<itunes:summary>Click to play: Download 41.8MB MP3 Recorded: Wednesday, February 1, 7 pm in the Jack Chambers exhibition Duration: 01:13:12 Join art historian Dennis Reid, curator of Jack Chambers: Light, Spirit, Time, Place and Life, for a tour of the exhibition.    </itunes:summary>
		<itunes:author>Professionally Speaking TV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>ELI graduation ceremony</title>
		<link>http://www.professionallyspeakingtv.com/eli-graduation-ceremony/</link>
		<comments>http://www.professionallyspeakingtv.com/eli-graduation-ceremony/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:00 +0000</pubDate>
		<dc:creator>Seneca College - Toronto, Canada</dc:creator>
				<category><![CDATA[davidagnew]]></category>
		<category><![CDATA[ExpertPerspective]]></category>

		<guid isPermaLink="false">http://www.senecac.on.ca/collegenews/articles/22-03-02-2012.html</guid>
		<description><![CDATA[Thursday, Feb. 23 at Newnham Campus]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Thursday, Feb. 23 at Newnham Campus</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/eli-graduation-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.senecac.on.ca/collegenews/articles/images/builda.jpg" length="5242880" type="image/jpeg" />
			<itunes:subtitle>Thursday, Feb. 23 at Newnham Campus</itunes:subtitle>
		<itunes:summary>Thursday, Feb. 23 at Newnham Campus</itunes:summary>
		<itunes:author>Professionally Speaking TV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Seneca named Top Diversity Employer for 2012</title>
		<link>http://www.professionallyspeakingtv.com/seneca-named-top-diversity-employer-for-2012/</link>
		<comments>http://www.professionallyspeakingtv.com/seneca-named-top-diversity-employer-for-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:45:00 +0000</pubDate>
		<dc:creator>Seneca College - Toronto, Canada</dc:creator>
				<category><![CDATA[davidagnew]]></category>
		<category><![CDATA[ExpertPerspective]]></category>

		<guid isPermaLink="false">http://www.senecac.on.ca/collegenews/articles/22-02-02-2012.html</guid>
		<description><![CDATA[Second consecutive year the College is recognized]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Second consecutive year the College is recognized</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/seneca-named-top-diversity-employer-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.senecac.on.ca/collegenews/collegenews/diversity2012-90x50.png" length="5242880" type="image/png" />
			<itunes:subtitle>Second consecutive year the College is recognized</itunes:subtitle>
		<itunes:summary>Second consecutive year the College is recognized</itunes:summary>
		<itunes:author>Professionally Speaking TV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Personal Gourmet Food Intelligence: Frequent Red Meat Eaters At Higher Risk Of Stroke</title>
		<link>http://www.professionallyspeakingtv.com/personal-gourmet-food-intelligence-frequent-red-meat-eaters-at-higher-risk-of-stroke/</link>
		<comments>http://www.professionallyspeakingtv.com/personal-gourmet-food-intelligence-frequent-red-meat-eaters-at-higher-risk-of-stroke/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:58:13 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[rosereisman]]></category>

		<guid isPermaLink="false">http://www.artoflivingwell.ca/blog/?p=1625</guid>
		<description><![CDATA[Excess consumption of red meat has been linked to an increased risk of cancer, diabetes type 2, obesity and heart disease. Now let’s add an increased risk of stroke to that list,  which is the 3rd most common cause of death. According to a study at ...]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Excess consumption of red meat has been linked to an increased risk of cancer, diabetes type 2, obesity and heart disease. Now let’s add an increased risk of stroke to that list,  which is the 3rd most common cause of death. According to a study at Harvard, men who eat more than 2 servings of [...]</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/personal-gourmet-food-intelligence-frequent-red-meat-eaters-at-higher-risk-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build the buzz around GEW Canada!</title>
		<link>http://www.professionallyspeakingtv.com/build-the-buzz-around-gew-canada/</link>
		<comments>http://www.professionallyspeakingtv.com/build-the-buzz-around-gew-canada/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:57:34 +0000</pubDate>
		<dc:creator>rshuttleworth</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[vivianprokop]]></category>

		<guid isPermaLink="false">http://www.cybf.ca/?p=8015</guid>
		<description><![CDATA[Were you amazed, moved and inspired by the power of entrepreneurship during Global Entrepreneurship Week Canada 2011? You can keep that momentum going! As a country host of Global Entrepreneurship Week 2011, the Canadian Youth Business Foundation (CYBF) is vying for the Buzz Builder Award which will be presented at the Global Entrepreneurship Congress in Liverpool, [...]]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">      
      Were you amazed, moved and inspired by the power of entrepreneurship during Global Entrepreneurship Week Canada 2011? You can keep that momentum going!
As a country host of Global Entrepreneurship Week 2011, the Canadian Youth Business Foundation (CYBF) is vying for the Buzz Builder Award which will be presented at the Global Entrepreneurship Congress in Liverpool, England in March 2012. You can help us win the award and share the inspiration of GEW Canada campaign.
Three easy steps to help CYBF win the Buzz Builder Award:

Visit the blog post From grassroots to rooftops: GEW 2011 makes Canada shine.
LIKE, TWEET and SHARE it before Thursday, March 1st, 2012! Be sure to use the share buttons on the blog post title to make your participation count.
Remind others in your network to LIKE, TWEET and SHARE it too to help us create the most buzz we can.

Thank you for for helping Canada shine on the world stage!
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/build-the-buzz-around-gew-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix CPP, not OAS, to head off a pension crisis</title>
		<link>http://www.professionallyspeakingtv.com/fix-cpp-not-oas-to-head-off-a-pension-crisis/</link>
		<comments>http://www.professionallyspeakingtv.com/fix-cpp-not-oas-to-head-off-a-pension-crisis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:30:21 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[sherylsmolkin]]></category>

		<guid isPermaLink="false">http://www.sherylsmolkin.com/?p=2301</guid>
		<description><![CDATA[Published On Mon Feb 20 2012 Thomas Klassen Toronto Star &#160; The proposal by the federal government to increase the age of eligibility for Old Age Security from age 65 fails to address the problem facing Canadians. The trouble is not that increases in expenditures for OAS are unsustainable as the baby boomers begin to [...]]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Published On Mon Feb 20 2012
Thomas Klassen
Toronto Star
&nbsp;
The proposal by the federal government to increase the age of eligibility for Old Age Security from age 65 fails to address the problem facing Canadians.
The trouble is not that increases in expenditures for OAS are unsustainable as the baby boomers begin to reach retirement age. Rather it is that Canadians are starting their working lives later than ever, living longer than ever and wish to retire — with lots of money — while in their late 50s or early 60s.
Making clear that this is the predicament shifts the debate from the OAS to the Canada Pension Plan. After all, it is the CPP that provides workers with a significant amount of retirement income.
Making sure that Canadian workers can retire in comfort is possible in only two ways: Require workers to contribute more of their employment income to pension plans, or require workers to stay employed longer. Neither will be popular, but there is no magic bullet.
However, increasing the age of eligibility for OAS from the current 65 will not accomplish either. Workers do not contribute to the OAS, and it is paid to all, not only workers. So increasing its age of eligibility will not increase the retirement security of older Canadians, but rather make it more precarious.
READ MORE
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/fix-cpp-not-oas-to-head-off-a-pension-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Media and Marketing Professors invited to speak at Young Influencers Conference</title>
		<link>http://www.professionallyspeakingtv.com/school-of-media-and-marketing-professors-invited-to-speak-at-young-influencers-conference/</link>
		<comments>http://www.professionallyspeakingtv.com/school-of-media-and-marketing-professors-invited-to-speak-at-young-influencers-conference/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:46:00 +0000</pubDate>
		<dc:creator>Seneca College - Toronto, Canada</dc:creator>
				<category><![CDATA[davidagnew]]></category>
		<category><![CDATA[ExpertPerspective]]></category>

		<guid isPermaLink="false">http://www.senecac.on.ca/collegenews/articles/21-02-02-2012.html</guid>
		<description><![CDATA[Professors Anthony Kalamut and Bhupesh Shah will share their secrets to keeping today’s tech-savvy students engaged in the classroom]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">Professors Anthony Kalamut and Bhupesh Shah will share their secrets to keeping today’s tech-savvy students engaged in the classroom</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/school-of-media-and-marketing-professors-invited-to-speak-at-young-influencers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.senecac.on.ca/collegenews/collegenews/senred.jpg" length="5242880" type="image/jpeg" />
			<itunes:subtitle>Professors Anthony Kalamut and Bhupesh Shah will share their secrets to keeping today’s tech-savvy students engaged in the classroom</itunes:subtitle>
		<itunes:summary>Professors Anthony Kalamut and Bhupesh Shah will share their secrets to keeping today’s tech-savvy students engaged in the classroom</itunes:summary>
		<itunes:author>Professionally Speaking TV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>‘Must do’s for effective corporate communication</title>
		<link>http://www.professionallyspeakingtv.com/must-dos-for-effective-corporate-communication/</link>
		<comments>http://www.professionallyspeakingtv.com/must-dos-for-effective-corporate-communication/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:38:14 +0000</pubDate>
		<dc:creator>rshuttleworth</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[vivianprokop]]></category>

		<guid isPermaLink="false">http://www.cybf.ca/?p=7891</guid>
		<description><![CDATA[Terry Thompson, Surrey, BC, CYBF Mentor, tesh@shaw.ca Managing Corporate Culture article series In my last article, Creating a compelling vision and related values, I described the key aspects of drafting vision and missions statements and corporate values. How you communicate these items effectively to your managers and the rest of your employees becomes as important [...]]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">      
      Terry Thompson, Surrey, BC, CYBF Mentor, tesh@shaw.ca
Managing Corporate Culture article series
In my last article, Creating a compelling vision and related values, I described the key aspects of drafting vision and missions statements and corporate values. How you communicate these items effectively to your managers and the rest of your employees becomes as important as the words themselves.
The golden rule of effective communication is:
Not just delivering the message but also ensuring that it the receiver understands it in the way that the sender intended it to be.  Further, with respect to the vision and values, the CEO should be front and centre.
Some universal guidelines regarding corporate communication of any kind are as follows:

Receive input from your key managers regarding the content of the message.
Confirm that their understanding of the intent and content of the message is the same as yours. A common communication mistake is the sender assumes that by merely presenting the message the receiver will understand it in exactly the same way as the sender does. This rarely happens so it is imperative that you have your key managers describe to you their understanding of the message. You can then identify where the differences are, correct them, and minimize these differences when you communicate the message to all of your employees. For critical messages, it is useful to pick some non-management personnel and go through the same exercise with them prior to releasing the communication.
It is imperative that your managers/supervisors are on the same page as you regarding the objectives, content and understanding of any message. As mentioned in an earlier article if your managers do not eat, breathe and believe the company’s key initiatives (and messages) the messages will not be successful.
Determine how best to communicate to all employees – i.e. which people should deliver the message, where and when. This will, to a great extent, be dictated by the geographic and organizational structure of your company. Ensure that anyone delivering key communication is properly coached and prepared and you have confidence that they will do it properly. Proper corporate communication is a priority to building culture – most managers need improvement and help when communicating key corporate information.
After the message is communicated, have managers check with a sample of non-management employees to ensure the message was properly understood.

In my company we used our marketing person to help draft corporate communication. We also prepared PowerPoint slides to facilitate the managers’ presentations and observed their presentations in order to provide feedback on how to improve.
Should have any questions or feedback regarding the content of this article please email me (Terry Thompson) at tesh@shaw.ca
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/must-dos-for-effective-corporate-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing numbers well can become second nature</title>
		<link>http://www.professionallyspeakingtv.com/managing-numbers-well-can-become-second-nature/</link>
		<comments>http://www.professionallyspeakingtv.com/managing-numbers-well-can-become-second-nature/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:23:50 +0000</pubDate>
		<dc:creator>rshuttleworth</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[vivianprokop]]></category>

		<guid isPermaLink="false">http://www.cybf.ca/?p=7970</guid>
		<description><![CDATA[Heather Hinam founded Second Nature Adventures in Discovery in 2011 as a way to share her knowledge and passion for the environment with others. Based in Riverton, Manitoba, Second Nature provides nature tours, workshops and materials to help people connect with the Manitoba wilderness. Good financial planning and a willingness to learn have helped her [...]]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">      
      Heather Hinam founded Second Nature Adventures in Discovery in 2011 as a way to share her knowledge and passion for the environment with others. Based in Riverton, Manitoba, Second Nature provides nature tours, workshops and materials to help people connect with the Manitoba wilderness. Good financial planning and a willingness to learn have helped her build a strong business. Here are Heather’s tips on how to manage the numbers within your business:

Plan ahead to save time and money down the road – Taking a moment early in the year to sort out your budget and list all of your expected expenses will help you create a road map for your financial success and prevent any surprises along the way.
Stick with it – Budgets only work if you follow them. It’s easy to be tempted by the newest software or gadget, but before you shell out money you hadn’t planned on, ask yourself if it is really necessary for your business. Overspending will only give you headaches later.
Cash is king – Especially if you work on contract, the timing at which you send out the invoice may not be the same as when you receive the payment. Taking time to project your cash flow from month to month, both in terms of revenue and expenses (this is where a good budget comes in), will save you from any unexpected shortfalls.
Keep a ‘rainy day’ fund – No matter how good your budget is, something inevitably comes up that is beyond your control. You can still plan for the unexpected by including a contingency buffer in your budget every year.
Avoid ‘shoebox accounting’ – Detailed and up-to-date bookkeeping will help you keep track of your budget, project your cash flow and let you see where your money is going every month. It will also make you your accountant’s favourite client. Good accounting software doesn’t have to set you back a bundle either. Wave Accounting (www.waveaccounting.com) is a free online accounting program that is simple to use and compatible with Canadian taxes. They’ve just recently added a payroll function that will increase its versatility.
Stay Organized – Even with detailed and accurate books, you still need to keep the records of your expenditures and revenue. Reduce your accountant’s workload, and ultimately your bill, by filing your receipts in categories that match those you are using in your bookkeeping.

Click here to find out more about Heather Hinam and Second Nature Adventures in Discovery.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/managing-numbers-well-can-become-second-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What story is your cash flow statement telling?</title>
		<link>http://www.professionallyspeakingtv.com/what-story-is-your-cash-flow-statement-telling/</link>
		<comments>http://www.professionallyspeakingtv.com/what-story-is-your-cash-flow-statement-telling/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:18:07 +0000</pubDate>
		<dc:creator>rshuttleworth</dc:creator>
				<category><![CDATA[ExpertPerspective]]></category>
		<category><![CDATA[vivianprokop]]></category>

		<guid isPermaLink="false">http://www.cybf.ca/?p=7893</guid>
		<description><![CDATA[Christiana Mbazigwe, Duric Business Solutions, Toronto, ON, CYBF Mentor There is a philosophy that says, in business, ‘the customer is the king’. Your business is created to serve your customers’ needs and wants. As such, no customers means no money (cash) and no business. The cash can be in form of immediate cash-at-hand or accounts [...]]]></description>
			<content:encoded><![CDATA[<p class="strip_tags">      
      Christiana Mbazigwe, Duric Business Solutions, Toronto, ON, CYBF Mentor
There is a philosophy that says, in business, ‘the customer is the king’. Your business is created to serve your customers’ needs and wants. As such, no customers means no money (cash) and no business. The cash can be in form of immediate cash-at-hand or accounts receivable, which is convertible to cash as soon as the debt is paid.
Cash is the lifeblood of a business. The financial statement that records cash transactions is called the cash flow statement. It shows a detailed or summarized report of the inflow and outflow of cash in a business during a trading or accounting period.A cash flow statement is one of the key financial statements for efficient business financial management. A negative net cash flow is usually presented in parenthesis (xxxxx). This means that the business’ expenses exceeded its income during the transaction period. A positive net cash flow shows the reverse.
Basically, the cash flow statement is a lending/borrowing and investment instrument and critical when the business is seeking funds for business operations or needs capital to grow. From the cash flow statement and its underlying assumptions, an expert, investor or lender can quickly understand and predict the business manager’s spending behavior and ability to make good financial decision in cash management. A healthy cash flow is a key indicator that the business is being properly managed by a healthy entrepreneur.
It’s important for the entrepreneur or business owner to have a good understanding of how to prepare and interpret a cash flow statement.If you feel you could enhance your knowledge of cash flow statements, check out online resources or talk to experts. Make sure you know the language, content, implications of your business numbers, and also understand the messages that your cash flow statement is conveying to others.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.professionallyspeakingtv.com/what-story-is-your-cash-flow-statement-telling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

